Participants List with Category
| id | Name | Level Category | Mode | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Asher Cabalonga | 0 | online | |||||||||||
| 2 | Jullian Kervy C. Dogillo | 2 | online | |||||||||||
| 3 | Marie Constance Yvonne B. Parlade | 0 | online | |||||||||||
| 4 | Joaquin Fierre Manzon | 0 | online | |||||||||||
| 5 | Shaurya Tayde | 0 | online | |||||||||||
| 6 | Neev parmar | 0 | online | |||||||||||
| 7 | KRISH PANCHAL | 0 | online | |||||||||||
| 8 | Shekhar Awasthi | 0 | online | |||||||||||
| 9 | Mudit Malviya | 0 | online | |||||||||||
| 10 | Versha jat | 5 | online | |||||||||||
| 11 | Maanya gupta | 6 | online | |||||||||||
| 12 | RAHUL | 5 | online | |||||||||||
| 13 | rajesh | 4 | online | |||||||||||
| 14 | Sai eshwar | 3 | online | |||||||||||
| 15 | Jaswant kumar | 2 | online | |||||||||||
| 16 | Harshil | 1 | online | |||||||||||
| 17 | gohil chhatrapalsinh | 1 | online | |||||||||||
| 18 | Balwinder singh | 1 | online | |||||||||||
| 19 | Gautam kumar | 1 | online | |||||||||||
| 20 | Sharnam jain | 1 | online | |||||||||||
| 21 | ABHINAV | 1 | online | |||||||||||
| 22 | Dhruv | 3 | online | |||||||||||
| 23 | Aarohi Nathani | 3 | online | |||||||||||
| 24 | Suresh bishnoi | 3 | online | |||||||||||
| 25 | Riddhi U. | 3 | online | |||||||||||
| 26 | Krishnansh | 3 | online | |||||||||||
| 27 | Aditya Raj | 3 | online | |||||||||||
| 28 | Chetan | 3 | online | |||||||||||
| 29 | Radite bhatia | 3 | online | |||||||||||
| 30 | Riddhi ravi chauhan | 3 | online | |||||||||||
| 31 | Aayansh Gupta | 3 | online | |||||||||||
| 32 | Jiya Soni | 3 | online | |||||||||||
| 33 | Satviki Rathore | 3 | online | |||||||||||
| 34 | Bhavya Pandey | 3 | online | |||||||||||
| 35 | Neil | 3 | online | |||||||||||
| 36 | Dhruvil shah | 3 | online | |||||||||||
| 37 | Nishit Laddha | 3 | online | |||||||||||
| 38 | Ankit | 3 | online | |||||||||||
| 39 | khyati singh | 3 | online | |||||||||||
| 40 | Hemant | 3 | online | |||||||||||
| 41 | Keshav bhagat | 3 | online | |||||||||||
| 42 | Shivam pratap Singh rathore | 3 | online | |||||||||||
| 43 | Miraya | 3 | online | |||||||||||
| 44 | Reyansh mishra | 3 | online | |||||||||||
| 45 | Komal | 3 | online | |||||||||||
| 46 | Bed babariya | 3 | online | |||||||||||
| 47 | Saksham khetan | 3 | online | |||||||||||
| 48 | Ravi aman | 3 | online | |||||||||||
| 49 | Vibhor | 3 | online | |||||||||||
| 50 | Prince sahu | 3 | online | |||||||||||
| 51 | Anvi Patnaik | 3 | online | |||||||||||
| 52 | Dhriti | 3 | online | |||||||||||
| 53 | Laksh Mohanty | 3 | online | |||||||||||
| 54 | Aditya chodankar | 3 | online | |||||||||||
| 55 | Omsri | 3 | online | |||||||||||
| 56 | Kumar magrati | 3 | online | |||||||||||
| 57 | Pranjal | 3 | online | |||||||||||
| 58 | Prakriti Singh | 3 | online | |||||||||||
| 59 | Anshu goyal | 3 | online | |||||||||||
| 60 | Takshiv | 3 | online | |||||||||||
| 61 | Vasant | 3 | online | |||||||||||
| 62 | Madhur Dikey | 3 | online | |||||||||||
| 63 | Viraj Tomar | 3 | online | |||||||||||
| 64 | Vivaan almal | 3 | online | |||||||||||
| 65 | लक्षिता | 3 | online | |||||||||||
| 66 | Trishika patil | 3 | online | |||||||||||
| 67 | Samyak Gopi Shrivas | 3 | online | |||||||||||
| 68 | AYUSH VAISHYA | 3 | online | |||||||||||
| 69 | Anushka Maurya | 3 | online | |||||||||||
| 70 | Abhishek Chaubey | 3 | online | |||||||||||
| 71 | Akash Shakya | 3 | online | |||||||||||
| 72 | Akash | 3 | online | |||||||||||
| 73 | Vikas Kumar | 3 | online | |||||||||||
| 74 | Utkarsh Giri | 3 | online | |||||||||||
| 75 | Adish Satsangi | 3 | online | |||||||||||
| 76 | Sumit Pathak | 3 | online | |||||||||||
| 77 | Aarav | 3 | online | |||||||||||
| 78 | Daivik Khera | 3 | online | |||||||||||
| 79 | Divyashri | 3 | online | |||||||||||
| 80 | Sunny Agarwal | 3 | online | |||||||||||
| 81 | pranjel | 3 | online | |||||||||||
| 82 | Abhishek maurya | 3 | online | |||||||||||
| 83 | Akshit Kumar | 3 | online | |||||||||||
| 84 | Akash Gupta | 3 | online | |||||||||||
| 85 | Myra | 3 | online | |||||||||||
| 86 | ANHADJOT | 3 | online | |||||||||||
| 87 | Jinay | 3 | online | |||||||||||
| 88 | Ajay garg | 3 | online | |||||||||||
| 89 | Yash Jumde | 3 | online | |||||||||||
| 90 | Navtej s bal | 3 | online | |||||||||||
| 91 | hrishika kolekar | 3 | online | |||||||||||
| 92 | LAKSHIT | 3 | online | |||||||||||
| 93 | Shivam Anand | 3 | online | |||||||||||
| 94 | Prashik Salve | 3 | online | |||||||||||
| 95 | Karan | 3 | online | |||||||||||
| 96 | Utsavi Patwl | 3 | online | |||||||||||
| 97 | Tanmay Shukla | 3 | online | |||||||||||
| 98 | Ashish | 3 | online | |||||||||||
| 99 | Divayanshi | 3 | online | |||||||||||
| 100 | Sanchay | 3 | online | |||||||||||
| 101 | Dayanand Hogade | 3 | online | |||||||||||
| 102 | Mallikarjun kanal | 3 | online | |||||||||||
| 103 | divakar | 3 | online | |||||||||||
| 104 | Natalie shah | 3 | online | |||||||||||
| 105 | soumen sahoo | 3 | online | |||||||||||
| 106 | Surya pratap | 3 | online | |||||||||||
| 107 | Luv Gopalani | 3 | online | |||||||||||
| 108 | Razan Mansuri | 3 | online | |||||||||||
| 109 | JAY SHAH | 3 | online | |||||||||||
| 110 | Bimal bhandari | 3 | online | |||||||||||
| 111 | Tanmay Kumar | 3 | online | |||||||||||
| 112 | Naitik | 3 | online | |||||||||||
| 113 | Myra Nalawade | 3 | online | |||||||||||
| 114 | Shruti Nawar | 3 | online | |||||||||||
| 115 | Vansh jain | 3 | online | |||||||||||
| 116 | Shivani Yadav | 3 | online | |||||||||||
| 117 | Evan | 3 | online | |||||||||||
| 118 | Siddhant | 3 | online | |||||||||||
| 119 | Chirag kumar | 3 | online | |||||||||||
| 120 | Shalini | 3 | online | |||||||||||
| 121 | Kavya tyagi | 3 | online | |||||||||||
| 122 | Shivam Yadav | 3 | online | |||||||||||
| 123 | Anushka | 3 | online | |||||||||||
| 124 | Archana | 3 | online | |||||||||||
| 125 | Venketesh lakra | 3 | online | |||||||||||
| 126 | Swati | 3 | online | |||||||||||
| 127 | ARMAN KUMAR | 3 | online | |||||||||||
| 128 | Yash gajjar | 3 | online | |||||||||||
| 129 | Ashutosh Rajput | 3 | online | |||||||||||
| 130 | Ryan Singh | 3 | online | |||||||||||
| 131 | Bhavya Garg | 3 | online | |||||||||||
| 132 | Darshan gholap | 3 | online | |||||||||||
| 133 | Rishav Raj | 3 | online | |||||||||||
| 134 | Sarakshi | 3 | online | |||||||||||
| 135 | Kumar prasoon | 3 | online | |||||||||||
| 136 | Umaiza jamadar | 3 | online | |||||||||||
| 137 | Vedant | 3 | online | |||||||||||
| 138 | Navneet | 3 | online | |||||||||||
| 139 | Roshan Singh Rautela | 3 | online | |||||||||||
| 140 | Riddhi chaudhary | 3 | online | |||||||||||
| 141 | Trishika patil | 3 | online | |||||||||||
| 142 | Atulya Chauhan | 3 | online | |||||||||||
| 143 | Prabhakant Pandey | 3 | online | |||||||||||
| 144 | Shivansh Pandey | 3 | online | |||||||||||
| 145 | Arjun | 3 | online | |||||||||||
| 146 | Chinu hirwani | 0 | online | |||||||||||
| 147 | Devesh Daga | 5 | online | |||||||||||
| 148 | Rahul Kumar Rai | 5 | online | |||||||||||
| 149 | RINKU KSHUDRA | 5 | online | |||||||||||
| 150 | atharva khairmode | 5 | online | |||||||||||
| 151 | CHINTAN T SHAH | 5 | online | |||||||||||
| 152 | Shubham | 5 | online | |||||||||||
| 153 | Ranjit Gohite | 5 | online | |||||||||||
| 154 | Govind gupta | 5 | online | |||||||||||
| 155 | Arjun Singh | 5 | online | |||||||||||
| 156 | Saish toraskar | 5 | online | |||||||||||
| 157 | Vaibhav Vashisht | 5 | online | |||||||||||
| 158 | Rishikesh sangole | 5 | online | |||||||||||
| 159 | Chinmay M. Shripat | 5 | online | |||||||||||
| 160 | Nida khan | 5 | online | |||||||||||
| 161 | Arya kiran koushley | 5 | online | |||||||||||
| 162 | Aditya kumar | 5 | online | |||||||||||
| 163 | Deepak Goyal | 5 | online | |||||||||||
| 164 | Kanishak bhardwaj | 5 | online | |||||||||||
| 165 | YOGESH KURREY | 5 | online | |||||||||||
| 166 | Alok Yadav | 5 | online | |||||||||||
| 167 | Jatin | 5 | online | |||||||||||
| 168 | Anit kumar | 5 | online | |||||||||||
| 169 | Sachin Shinde | 6 | online | |||||||||||
| 170 | Rohit Rangari | 6 | online | |||||||||||
| 171 | Avishek kumar verma | 6 | online | |||||||||||
| 172 | Amit kumar sharma | 6 | online | |||||||||||
| 173 | Manikant Kumar | 6 | online | |||||||||||
| 174 | Rajasvi Maharjan | 6 | online | |||||||||||
| 175 | Naman kumawat | 6 | online | |||||||||||
| 176 | Jacint singla | 6 | online | |||||||||||
| 177 | Abhishek | 6 | online | |||||||||||
| 178 | Prosenjit banerjee | 6 | online | |||||||||||
| 179 | Prateek aggarwal | 6 | online | |||||||||||
| 180 | sakshi | 6 | online | |||||||||||
| 181 | Shreya | 6 | online | |||||||||||
| 182 | Aradhya Bhardwaj | 6 | online | |||||||||||
| 183 | Abdul Rahman | 6 | online | |||||||||||
| 184 | Dhaval Parmar | 6 | online | |||||||||||
| 185 | Ravi prakash | 6 | online | |||||||||||
| 186 | Rahil verma | 6 | online | |||||||||||
| 187 | Aman Singh Rajput | 6 | online | |||||||||||
| 188 | Anup Sarkar | 6 | online | |||||||||||
| 189 | Avdhesh Charjan | 6 | online | |||||||||||
| 190 | Rishav kumar | 6 | online | |||||||||||
| 191 | Shreyans | 6 | online | |||||||||||
| 192 | Sumit yadav | 6 | online | |||||||||||
| 193 | anil kumar | 6 | online | |||||||||||
| 194 | CHETAN PAREKH | 6 | online | |||||||||||
| 195 | Ashok kumar | 6 | online | |||||||||||
| 196 | KUNJ Jobanputra | 6 | online | |||||||||||
| 197 | Sikha kumari | 6 | online | |||||||||||
| 198 | YASHWANT DHURWEY | 6 | online | |||||||||||
| 199 | KUMAR YASH RAJ | 6 | online | |||||||||||
| 200 | Myra Kataria | 6 | online | |||||||||||
| 201 | Afshar khan | 6 | online | |||||||||||
| 202 | Riddhin Das | 6 | online | |||||||||||
| 203 | Rudranshu Swain | 6 | online | |||||||||||
| 204 | Kabir Patel | 6 | online | |||||||||||
| 205 | Priyabrata Bisoyi | 6 | online | |||||||||||
| 206 | Himaansh | 6 | online | |||||||||||
| 207 | Ishan Ahmad | 6 | online | |||||||||||
| 208 | utkarsh mandape | 6 | online | |||||||||||
| 209 | RADHYA WAHI | 6 | online | |||||||||||
| 210 | Saanvi Rane | 6 | online | |||||||||||
| 211 | Sandeep Kumar | 6 | online | |||||||||||
| 212 | Meet | 6 | online | |||||||||||
| 213 | Yash Patodia | 6 | online | |||||||||||
| 214 | Chandrika balmiki | 6 | online | |||||||||||
| 215 | Karan | 6 | online | |||||||||||
| 216 | Mesam ali | 6 | online | |||||||||||
| 217 | Sahdev Singh | 6 | online | |||||||||||
| 218 | Vivek vasoya | 6 | online | |||||||||||
| 219 | Yash Jain | 6 | online | |||||||||||
| 220 | Yuvraj Saini | 6 | online | |||||||||||
| 221 | Twinkle bhatt | 6 | online | |||||||||||
| 222 | Tushar Anand | 6 | online | |||||||||||
| 223 | satish kumar gupta | 6 | online | |||||||||||
| 224 | Aman Arpit | 6 | online | |||||||||||
| 225 | Sukunj Vishwakarma | 6 | online | |||||||||||
| 226 | Pratik Soni | 6 | online | |||||||||||
| 227 | Tishita rajput | 6 | online | |||||||||||
| 228 | Piyush Chaudhary | 6 | online | |||||||||||
| 229 | SANDIP SUNIL CHAUDHARI | 6 | online | |||||||||||
| 230 | Dhanish malpani | 6 | online | |||||||||||
| 231 | Rajiv yadav | 6 | online | |||||||||||
| 232 | Sharv Patil | 6 | online | |||||||||||
| 233 | Bharat Oraon | 6 | online | |||||||||||
| 234 | Umang Srivastava | 6 | online | |||||||||||
| 235 | Ankit Prakash | 6 | online | |||||||||||
| 236 | Vaanya Dixit | 6 | online | |||||||||||
| 237 | Aarya Suthar | 6 | online | |||||||||||
| 238 | Pranjal | 6 | online | |||||||||||
| 239 | Pranjal | 6 | online | |||||||||||
| 240 | Suhana Singh | 6 | online | |||||||||||
| 241 | Dhruv Sirvi | 6 | online | |||||||||||
| 242 | Mangesh Raut | 6 | online | |||||||||||
| 243 | Harsh | 6 | online | |||||||||||
| 244 | PRANAB ARYAN | 6 | online | |||||||||||
| 245 | Pappu Kumar | 6 | online | |||||||||||
| 246 | Manish | 6 | online | |||||||||||
| 247 | Sachin Kumar | 6 | online | |||||||||||
| 248 | Hrishikesh Raj | 6 | online | |||||||||||
| 249 | Ravi yadav | 6 | online | |||||||||||
| 250 | Krushna | 6 | online | |||||||||||
| 251 | Samanyu Madwal | 6 | online | |||||||||||
| 252 | SAYANTAN CHAKRABORTY | 6 | online | |||||||||||
| 253 | Hannan Farooq | 6 | online | |||||||||||
| 254 | Yash verma | 6 | online | |||||||||||
| 255 | Chirayu goel | 6 | online | |||||||||||
| 256 | Sandip | 6 | online | |||||||||||
| 257 | Mithlesh Kumar Singh | 6 | online | |||||||||||
| 258 | Navleen kaur | 6 | online | |||||||||||
| 259 | Avnish Kumar | 6 | online | |||||||||||
| 260 | Mukund shankar aher | 6 | online | |||||||||||
| 261 | Pihu | 6 | online | |||||||||||
| 262 | Raunak Subudhi | 6 | online | |||||||||||
| 263 | Ayesha | 6 | online | |||||||||||
| 264 | Meet singh | 6 | online | |||||||||||
| 265 | Tasleem | 6 | online | |||||||||||
| 266 | Jigar Singh Raghav | 6 | online | |||||||||||
| 267 | Vanshika agarwal | 6 | online | |||||||||||
| 268 | Sahasradithi Sanvi | 6 | online | |||||||||||
| 269 | Amaan Khan | 6 | online | |||||||||||
| 270 | shubhangi suman | 6 | online | |||||||||||
| 271 | Ganesh | 6 | online | |||||||||||
| 272 | Aakash singh | 6 | online | |||||||||||
| 273 | Kratish Tiwari | 6 | online | |||||||||||
| 274 | Samneek Singh | 6 | online | |||||||||||
| 275 | Surneek Singh | 6 | online | |||||||||||
| 276 | Kushaan | 6 | online | |||||||||||
| 277 | Pratyush | 6 | online | |||||||||||
| 278 | Lalit Agrawal | 6 | online | |||||||||||
| 279 | Harshavardhan Holkar | 6 | online | |||||||||||
| 280 | Rathod Rahul Sunil | 6 | online | |||||||||||
| 281 | Jatin | 6 | online | |||||||||||
| 282 | Himanshu Dubey | 6 | online | |||||||||||
| 283 | Ashutosh | 6 | online | |||||||||||
| 284 | Nitish Kumar | 6 | online | |||||||||||
| 285 | Amit jat | 6 | online | |||||||||||
| 286 | sai eshwar | 6 | online | |||||||||||
| 287 | Abhishek Kumar | 6 | online | |||||||||||
| 288 | ARYAN AGARWAL | 6 | online | |||||||||||
| 289 | Rahul Kumar madheshiya | 6 | online | |||||||||||
| 290 | Sonamuni Hansda | 6 | online | |||||||||||
| 291 | Harsh | 6 | online | |||||||||||
| 292 | Vivek kasat | 6 | online | |||||||||||
| 293 | JIYA ARYA | 6 | online | |||||||||||
